The results for Week 36 of the Accrington Stanley Gold Bond Draw made on Friday 4th September 2015 are as follows:
<p>£2,000.00 | WW5536 | MICHAEL | HOPWOOD |
£500.00 | LL5490 | KEVIN | GILMARTIN |
£200.00 | K.3976 | MR. M. | HARRIS |
£100.00 | EE4872 | MRS | COLLINGWOOD |
£100.00 | AW3517 | G.A | JEWSBURY |
£50.00 | YY3488 | MR.R. | HARRIS |
£50.00 | R.3914 | MATTHEW | PARKER |
£50.00 | N.0688 | MRS D | PETERSEN |
£50.00 | Y.2964 | DAVID | SANDERSON |
£25.00 | WW2694 | MURIEL | GILMARTIN |
£25.00 | AB4180 | MRS.DIANE | LOVELL |
£25.00 | U.1892 | Mr | PEACHEY |
£25.00 | H.5234 | B | ROWLEY |
£25.00 | H.3537 | MR.B. | SMITH |
£25.00 | K.3862 | FREDA | STRICKLAND</p> |
170 x £10 WINNERS & 130 x £5 WINNERS
Plus there are over 300 winners of £10 and £5 prizes!
The Gold Bond Draw is a great way to support your football club, just £1 a week gives you the chance to win £1,000s of pounds worth of prizes and over 70p in every pound comes direct to Accrington Stanley!