The results for Week 36 of the Accrington Stanley Gold Bond Draw made on Friday 5th September 2014 are as follows:
£2,000.00 | GG3315 | PHILIP | CORBETT |
£500.00 | Z.6091 | JAMES | HUGHES |
£200.00 | P.6038 | MR S | BRITTON |
£100.00 | N.2516 | MRS. C. | THOMASSON |
£100.00 | U.4124 | B. | OLDFIELD |
£50.00 | GG3103 | MR ROBERT | MACLEAN |
£50.00 | Z.6446 | A | BUTLER |
£50.00 | H.3942 | MR S | HAUGHTON |
£50.00 | Q.6238 | MICK | THOMPSON |
£25.00 | EE5352 | MR D | MEGGS |
£25.00 | S.4755 | ANDREA | TOMLIN |
£25.00 | X.3152 | MR C M | MAXWELL |
£25.00 | N.4124 | D | BOTTING |
£25.00 | Z.4634 | P. | MARSH |
£25.00 | Q.4658 | MR R | PARRY |
170 x £10 WINNERS & 130 x £5 WINNERS
Plus there are over 300 winners of £10 and £5 prizes!
The Gold Bond Draw is a great way to support your football club, just £1 a week gives you the chance to win £1,000s of pounds worth of prizes and over 70p in every pound comes direct to Accrington Stanley!