The results for Week 9 of the Accrington Stanley Gold Bond Draw made on Friday 28th February 2014 are as follows:
£2,000 | G.4118 | MR. RICE |
£500 | M.3948 | CAROL PARTON |
£200 | P.2100 | ERIC WALSH |
£100 | SS4084 | MRS. J PURCELL |
AG5835 | SHAUN JAMIESON | |
£50 | DD2177 | A BROWN |
J.6980 | MR. T WALKER | |
AW5072 | PAUL STRETFORD | |
D.3498 | JOHN ALLEN | |
£25 | C.0463 | MRS. M SHAW |
BB1967 | MR. J WALKER | |
EE0773 | MRS. FISH | |
X.1075 | J HUSON | |
H.6742 | MRS. N HOLT | |
F.6546 | MARGARET BAMBURY |
170 x £10 WINNERS & 130 x £5 WINNERS
Plus there are over 300 winners of £10 and £5 prizes!
The Gold Bond Draw is a great way to support your football club, just £1 a week gives you the chance to win £1,000s of pounds worth of prizes and over 70p in every pound comes direct to Accrington Stanley!